Magnaflow
Magnaflow Conv Univ 2.25 CA
Regular price
$477.99 USD
Regular price
Sale price
$477.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 418005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998 | Audi | A4 | Avant |
| 1996-1999 | Audi | A4 | Base |
| 1998-1999 | Audi | A4 Quattro | Avant |
| 1996-1999 | Audi | A4 Quattro | Base |
| 2003 | Audi | RS6 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2000-2001 | Audi | TT | Base |
| 1996-1998 | BMW | 318i | Base |
| 1996-1997 | BMW | 318is | Base |
| 1996-1999 | BMW | 318ti | Base |
| 1998-1999 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1997 | BMW | 328i | Base |
| 1997 | BMW | 328is | Base |
| 1997-1998 | BMW | 528i | Base |
| 1997-1998 | BMW | 540i | Base |
| 1997-1998 | BMW | 740i | Base |
| 1996-1998 | BMW | 740iL | Base |
| 1995-1998 | BMW | 750iL | Base |
| 1996-1997 | BMW | 840Ci | Base |
| 1995-1997 | BMW | 850Ci | Base |
| 1995 | BMW | 850CSi | Base |
| 1997 | BMW | M3 | Base |
| 2000-2003 | BMW | M5 | Base |
| 1999-2000 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1996-2000 | BMW | Z3 | Roadster |
| 2000-2003 | BMW | Z8 | Base |
| 1996-1998 | Buick | Century | Custom |
| 1996-1998 | Buick | Century | Limited |
| 1996 | Buick | Century | Special |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Gran Sport |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1996 | Cadillac | Commercial Chassis | Base |
| 1996 | Cadillac | Commercial Chassis | Brougham |
| 1996 | Cadillac | Fleetwood | Base |
| 1996 | Cadillac | Fleetwood | Brougham |
| 1995-1999 | Chevrolet | Camaro | Base |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1995-1999 | Chevrolet | Camaro | Z28 |
| 1998-1999 | Chevrolet | Camaro | Z28 SS |
| 1996 | Chevrolet | Caprice | Classic |
| 1996 | Chevrolet | Impala | SS |
| 1996-1999 | Chevrolet | Lumina | Base |
| 1996-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1997-1998 | Chevrolet | Malibu | Base |
| 1997-1998 | Chevrolet | Malibu | LS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1996-1999 | Chevrolet | Monte Carlo | LS |
| 1996-1999 | Chevrolet | Monte Carlo | Z34 |
| 1995-2003 | Chevrolet | S10 | Base |
| 1995-2003 | Chevrolet | S10 | LS |
| 1995-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-1999 | Chevrolet | S10 | ZR2 |
| 1998 | Chevrolet | Tracker | Base |
| 1998 | Chevrolet | Tracker | LSi |
| 1996-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1996-2000 | Chrysler | Cirrus | LXi |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 1995-2000 | Chrysler | Sebring | LX |
| 1995-2000 | Chrysler | Sebring | LXi |
| 1995-1999 | Dodge | Avenger | Base |
| 1996-1999 | Dodge | Avenger | ES |
| 1996-1999 | Dodge | Stratus | Base |
| 1996-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1995 | Eagle | Summit | Base |
| 1995 | Eagle | Summit | DL |
| 1995 | Eagle | Summit | LX |
| 1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 1995-1998 | Eagle | Talon | TSi |
| 1996-1997 | Ford | Escort | Base |
| 1996 | Ford | Escort | GT |
| 1996-1999 | Ford | Escort | LX |
| 1998-1999 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999 | Ford | Escort | ZX2 S/R |
| 1996 | Ford | Probe | Base |
| 1996 | Ford | Probe | SE |
| 1996-1997 | Ford | Ranger | Splash |
| 1997 | Ford | Ranger | Sport |
| 1996-1997 | Ford | Ranger | XL |
| 1996-1997 | Ford | Ranger | XLT |
| 1996-1997 | Geo | Tracker | Base |
| 1996-1997 | Geo | Tracker | LSi |
| 1996-2003 | GMC | Sonoma | SL |
| 1996-2001 | GMC | Sonoma | SLE |
| 1996-2003 | GMC | Sonoma | SLS |
| 1996 | Hyundai | Accent | Base |
| 1997-1999 | Hyundai | Accent | GL |
| 1997-1999 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997 | Hyundai | Accent | GT |
| 1996-1999 | Hyundai | Accent | L |
| 1995-1998 | Hyundai | Elantra | Base |
| 1996-1998 | Hyundai | Elantra | GL |
| 1995-1998 | Hyundai | Elantra | GLS |
| 1995-1998 | Hyundai | Sonata | Base |
| 1995-1998 | Hyundai | Sonata | GL |
| 1995-1998 | Hyundai | Sonata | GLS |
| 1997-1998 | Hyundai | Tiburon | Base |
| 1997-1998 | Hyundai | Tiburon | FX |
| 1998-1999 | Isuzu | Amigo | S |
| 1996-1999 | Isuzu | Hombre | S |
| 1996-1999 | Isuzu | Hombre | XS |
| 1995-1997 | Kia | Sephia | GS |
| 1995-1997 | Kia | Sephia | LS |
| 1996-1997 | Kia | Sephia | RS |
| 1996-1997 | Kia | Sportage | Base |
| 1996-1997 | Kia | Sportage | EX |
| 1995-1997 | Lexus | ES300 | Base |
| 1996-1997 | Mazda | B2300 | Base |
| 1996-1997 | Mazda | B2300 | SE |
| 1996-1997 | Mazda | Miata | Base |
| 1996-1997 | Mazda | Miata | M Edition |
| 1997 | Mazda | Miata | STO |
| 1997,1999-2000 | Mazda | Millenia | Base |
| 1997 | Mazda | Millenia | L |
| 1998-1999 | Mercedes-Benz | CL500 | Base |
| 2001-2002 | Mercedes-Benz | CL600 | Base |
| 1997 | Mercedes-Benz | E420 | Base |
| 1999 | Mercedes-Benz | S500 | Base |
| 1997,2001 | Mercedes-Benz | S600 | Base |
| 1997 | Mercedes-Benz | SL600 | Base |
| 1997-1998 | Mercury | Tracer | GS |
| 1997-1998 | Mercury | Tracer | LS |
| 1997-1998 | Mercury | Tracer | Trio |
| 1997-1998 | Mitsubishi | Diamante | ES |
| 1997-1998 | Mitsubishi | Diamante | LS |
| 1996-1997 | Mitsubishi | Eclipse | Base |
| 1995-1999 | Mitsubishi | Eclipse | GS |
| 1995-1999 | Mitsubishi | Eclipse | GST |
| 1995-1999 | Mitsubishi | Eclipse | GSX |
| 1995-1999 | Mitsubishi | Eclipse | RS |
| 1996-1997 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 1995 | Mitsubishi | Expo | Base |
| 2002-2003 | Morgan | Plus 8 | Base |
| 1995-1998 | Nissan | 240SX | Base |
| 1997-1998 | Nissan | 240SX | LE |
| 1995-1998 | Nissan | 240SX | SE |
| 1996 | Nissan | 300ZX | 2+2 |
| 1996 | Nissan | 300ZX | Base |
| 1996 | Nissan | 300ZX | Turbo |
| 1996,1998 | Oldsmobile | Achieva | S |
| 1996-1997 | Oldsmobile | Achieva | SC |
| 1996-1997 | Oldsmobile | Achieva | SL |
| 1997-1998 | Oldsmobile | Cutlass | Base |
| 1997-1998 | Oldsmobile | Cutlass | GLS |
| 1996-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1996-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1996-2000 | Plymouth | Breeze | Base |
| 1998-1999 | Plymouth | Breeze | Expresso |
| 1996-1999 | Pontiac | Firebird | Formula |
| 1996-1999 | Pontiac | Firebird | Trans Am |
| 1996-1999 | Pontiac | Grand Am | GT |
| 1996-1999 | Pontiac | Grand Am | SE |
| 1996 | Pontiac | Grand Prix | Base |
| 1996-1999 | Pontiac | Grand Prix | GT |
| 1996-1999 | Pontiac | Grand Prix | GTP |
| 1996-1999 | Pontiac | Grand Prix | SE |
| 1998-1999 | Porsche | 911 | Carrera |
| 1998-1999 | Porsche | 911 | Carrera 4 |
| 1998 | Porsche | 911 | Carrera 4S |
| 1998 | Porsche | 911 | Carrera S |
| 1998 | Porsche | 911 | Targa |
| 1998 | Porsche | Boxster | Base |
| 1999 | Saab | 9-3 | Base |
| 1999 | Saab | 9-3 | SE |
| 1999 | Saab | 9-3 | Viggen |
| 1999 | Saab | 9-5 | Base |
| 1999-2000 | Saab | 9-5 | SE |
| 1996-1997 | Saab | 900 | SE |
| 1996-1997 | Saab | 9000 | Aero |
| 1996-1997 | Saab | 9000 | CS |
| 1996-1997 | Saab | 9000 | CSE |
| 1996-1997 | Saab | 9000 | CSE Turbo |
| 1996-1999 | Saturn | SC1 | Base |
| 1996-1999 | Saturn | SC2 | Base |
| 1996 | Saturn | SL | Base |
| 1996-1999 | Saturn | SL1 | Base |
| 1996-1999 | Saturn | SL2 | Base |
| 1996-1999 | Saturn | SW2 | Base |
| 1996-1998 | Suzuki | Sidekick | JLX Sport |
| 1996-1997 | Suzuki | Sidekick | JS |
| 1997-1998 | Suzuki | Sidekick | JS Sport |
| 1996-1997 | Suzuki | Sidekick | JX |
| 1996-1998 | Suzuki | Sidekick | JX Sport |

Special-order item: request a quote
This part is ordered for you. Email us and we will reply with the exact price and shipping to your address.
Not sure it fits?
Send us your car and we will help you decide. A real person replies, Mon-Fri 9a-5p ET.
Ask a real person