SPEC
Spec BMW 323/325/328/330/525/528/530/M3/X5/Z3/Z4 Steel Flywheel
Regular price
$584.99 USD
Regular price
$649.00 USD
Sale price
$584.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Spec BMW 323/325/328/330/525/528/530/M3/X5/Z3/Z4 Steel Flywheel
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000 | BMW | 323Ci | Base |
| 1999-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2003 | BMW | 330Ci | Base |
| 2001-2003 | BMW | 330i | Base |
| 2001-2003 | BMW | 330xi | Base |
| 1989-1995,2001 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1997-2000 | BMW | 528i | Base |
| 2001-2005 | BMW | 530i | Base |
| 1995-1999,2001-2006 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2001-2005 | BMW | X5 | 3.0i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2001 | BMW | Z3 | M Coupe |
| 1999-2001 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |
| 2003-2004 | BMW | Z4 | 2.5i |
| 2007-2008 | BMW | Z4 | M Coupe |

Special-order item: request a quote
This part is ordered for you. Email us and we will reply with the exact price and shipping to your address.
Not sure it fits?
Send us your car and we will help you decide. A real person replies, Mon-Fri 9a-5p ET.
Ask a real person